Use our interactive periodic table to search pure elements, and then select by format, or find alloys or compounds.
Hazard symbols according to the Dangerous Substances and Dangerous Preparations Directive and the EU GHS Hazard Pictograms
Exemplary Hazard Class/Categories | Signal Word | Hazard Pictogram |
Explosives, divisions 1.1-1.3 Explosives, division 1.4 | Danger Warning | ![]() |
Flammable liquids, cat. 1, 2 Flammable liquids, cat.3 | Danger Warning | ![]() |
Oxidising liquids, cat. 1, 2 Oxidising liquids, cat. 3 | Danger Warning | ![]() |
Gases under pressure,compressed gases | Warning | ![]() |
Skin corrosion, cat. 1A, 1B, 1C Corrosive to metals, cat. 1 | Danger Warning | ![]() |
Acute toxicity, cat. 1,2,3 | Danger | ![]() |
Acute toxicity, cat. 4 Skin irritation, cat. 2 | Warning | ![]() |
Carcinogenicity, cat. 1A, 1B Carcinogenicity, cat. 2 | Danger Warning | ![]() |
Hazardous to the aquatic environment, cat. 1 | Warning | ![]() |
Hazardous for the ozone layer | Danger | No Pictogram |
On January 20, 2009 the Regulation on classification, labelling and packaging of substances and mixtures entered into force. It aligns existing EU legislation to the United Nations Globally Harmonised System (GHS).